Technology Support Packages
Bronze Protection
The Bronze package is a pay-as-you-go break / fix service with basic monitoring. When we detect an issue we contact you to discuss what needs to be done. Even if you have your own IT department we can watch over things for you and be there to help when you need us.
Silver Protection
The Silver package is an entry-level managed support service that includes basic remote workstation and server maintenance. We recommend this as the minimum package you should consider as we provide proactive support to significantly cut down on problems.
Gold Protection
The Gold package offers a full array of managed services. We proactively monitor and manage your complete IT infrastructure. The package includes a block of remote and on-site support hours each month with a reduced hourly rate for any additional services.
Platinum Protection
The two Platinum packages build on the Gold Package by adding either a basic or enhanced Windows 7 Professional desktop computer, monitor, keyboard, mouse and battery backup for each user. You can even have a mix of users on the Gold and Platinum packages.
| Bronze | Silver | Gold | Platinum | |
|---|---|---|---|---|
| Acarté HelpDesk Support and Billing Portal | ||||
| Basic 24×7 Remote Monitoring and Reports | ||||
| Enhanced 24×7 Remote Monitoring and Reports | ||||
| Remote 24×7 Management Dashboard Access | ||||
| Premium 24×7 Remote Monitoring and Reports | ||||
| Web site and hosted services monitoring | Optional | |||
| Proactive Server and Workstation Maintenance | ||||
| Managed Anti-virus Protection | Optional | |||
| TakeControl Remote Desktop Access | Optional | |||
| Software Updates and Patch Management | ||||
| Desktop Security Privilege Management | Optional | |||
| Internet Security Assessment – Bronze | ||||
| Internet Security Assessment – Silver | Optional | |||
| Internet Security Assessment – Gold | Optional | Optional | ||
| Internet Security Assessment – Platinum | Optional | Optional | Optional | Optional |
| Courtesy Loaner Equipment When Needed | ||||
| Block of on-site support time each month | ||||
| Desktop computer, monitor and battery backup | ||||
| Priority Discounted Hourly Support Rates | ||||
| Unlimited Remote and On-site Support | Optional | |||
| DataGuard Managed Backup Service | Optional | Optional | Optional | Optional |
| Hosted Exchange or Google Apps | Optional | Optional | Optional | Optional |
| Website Design, Hosting and Maintenance | Optional | Optional | Optional | Optional |
| More Info | More Info | More Info | More Info | |

