Remote Monitoring Packages
Basic Package
The Basic monitoring package is included with our Bronze support package and above. Daily health checks allow us to proactively monitor servers and desktops to hopefully recognize issues before they cause you downtime.
Enhanced Package
The Enhanced monitoring package is included with our Silver support package and above. This package builds on the Basic package by adding in 24/7 monitoring of many important desktop and server features.
Premium Package
The Premium monitoring package is included with our Gold support package and above. This package builds on the Enhanced package by running critical server 24/7 checks on a faster five minute interval.
| Basic | Enhanced | Premium | ||
|---|---|---|---|---|
| Anti-virus Update Check | ||||
| Critical Events Check | ||||
| Daily Backup Check | ||||
| Exchange Information Store Size Check | ||||
| Drive Space Consumption Check | ||||
| Physical Disk Health Check | ||||
| Disk Space Check | ||||
| Hacker Check | ||||
| Performance Monitoring Check | ||||
| Windows Service Check | ||||
| Vulnerability Check | ||||
| Client Dashboard Access | ||||
| Take Control Remote Access | Optional | |||
| Software Update Patch Management | Optional | |||
| Client Daily Report | Optional | |||
| 15 Minute Server Check Interval | ||||
| 5 Minute Server Check Interval | ||||
Check out our Managed IT Services for more information.




